Bridge financing for 5+ unit apartment buildings and mixed-use properties. Stabilized and value-add programs up to $10M.
| Feature | Details |
|---|---|
| Max Loan Amount | $10,000,000 |
| Loan Term | 12–18 months |
| Max LTV | Up to 80% |
| Property Types | 5+ units, mixed-use |
| Programs | Stabilized & Value-Add |
| Min FICO Score | 650 |
| Geography | Nationwide |
| Closing Time | As few as 7–10 business days |
Finance apartment buildings up to $10M. Perfect for experienced investors scaling into larger assets.
Finance the acquisition and renovation of underperforming properties to increase NOI and value.
Close in as few as 7–10 business days. Never lose deals because of slow lenders.